Q2010 - Custom Printed Butcher Apron At Wholesale Price
$7.06
Description
Pricing
(Includes: 1 color 1 location)
Color | Blank | 72 | 288 | 500 | 1000 | 2000 | 3000 | |
|---|---|---|---|---|---|---|---|---|
White |
$7.06
|
$9.42
|
$8.76
|
$8.43
|
$8.26
|
$8.06
|
$7.95
| 7R |
All Colors |
$7.06
|
$9.86
|
$9.19
|
$8.85
|
$8.68
|
$8.49
|
$8.39
| 7R |
| Product Size | 28 “W x 34 “H |
| Imprint Size | 14” W x 14” H |
| Colors | Black, Navy Blue, Royal Blue, Red, Natural, White |
| Material | 65% Cotton 35% Polyester |
| Additional Color | (72-$0.56), (288-$0.44), (500-$0.38), (1000-$0.31), (2000-$0.25), (3,000-$0.19) (V) |
| Additional Location | (72-$1.75), (288-$1.19), (500-$1.06), (1000-$0.94), (2000-$0.81), (3000-$0.69) (V) |
| Individual Poly Bag | $0.20 (V) |
| Setup Charge | $43.75 (V) |
| PMS Match | $31.25 (V) |
| Personalization | Call for details |
| Drop Shipping Charge | $8.75 (Z) |
| Repeat Setup Charge | $31.25 (V) |
Box Quantity | 72pcs |
Box Weight | 35lbs |
Box Dimension | 22.5 X 15.5 X 11.5 |




















